DIP Switch (Piano Type) |
Part | Manufacturer | Description | Datasheet | Samples | |
---|---|---|---|---|---|
0022012101 | Molex | Board Connector | |||
0782302101 | Molex | Board Connector, 2 Contact(s), Right Angle, Press Fit Terminal, Locking, Black Insulator, | |||
0395021015 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0747522101 | Molex | Interconnection Device, ROHS COMPLIANT | |||
0901210123 | Molex | Board Connector, 3 Contact(s), 1 Row(s), Male, Right Angle Reverse, 0.1 inch Pitch, Solder Terminal, Locking, Black Insulator | |||
0022162101 | Molex | KK 100 PCB ASSY RTAN 10POS GOLD | |||
0395121014 | Molex | TERM BLOCK HDR 14POS 3.81MM | |||
0026612101 | Molex | KK 156 HDR ASSY 20 GOLD 10POS | |||
0878321014 | Molex | MGRID HDR SHRD SMT/CAP 14CKT | |||
0905712101 | Molex | QF50 SRD HDR VT YEL .1AU 10POS | |||
0395121016 | Molex | TERM BLOCK HDR 16POS 3.81MM | |||
0395221014 | Molex | TERM BLOCK HDR 14POS 90DEG 5MM | |||
0395321015 | Molex | TERM BLOCK HDR 15POS 5.08MM | |||
0395121012 | Molex | TERM BLOCK HDR 12POS 3.81MM | |||
0022552101 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Female, Crimp Terminal, ROHS COMPLIANT | |||
0643221019 | Molex | Wire Terminal, 0.35mm2, HALOGEN FREE AND ROHS COMPLIANT | |||
33482-2101 | Molex | Combination Line Connector, | |||
0741621010 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Male, Right Angle, Solder Terminal, Receptacle, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0395021014 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0901210124 | Molex | Board Connector, 4 Contact(s), 1 Row(s), Male, Right Angle Reverse, 0.1 inch Pitch, Solder Terminal, Locking, Black Insulator, | |||
0395321017 | Molex | TERM BLOCK HDR 17POS 5.08MM | |||
0022292101 | Molex | CONN HEADER 10POS .100 VERT GOLD | |||
0334822101 | Molex | MX150 ASSY 1.5 BLD 2X10 BLK A/20 | |||
0901210131 | Molex | CONN HEADER 11POS .100\\ R/A TIN | |||
0395321010 | Molex | TERM BLOCK HDR 10POS 5.08MM | |||
0901210122 | Molex | C-Grid SR RA Pn 6.75/2.90mm Tn-A 2Ckt | |||
0741621014 | Molex | Board Connector, 14 Contact(s), 2 Row(s), Male, Right Angle, Solder Terminal, Receptacle, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0022182101 | Molex | CONN RECEPT 10POS .100 VERT PCB | |||
5023521010 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Right Angle, Surface Mount Terminal, | |||
0878321010 | Molex | HEADER SHRD SMT /LCKO/CAP 10CKT | |||
0878321016 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Straight, 0.079 inch Pitch, Locking | |||
0901210134 | Molex | CONN HEADER R/A TIN 14POS | |||
0395321012 | Molex | TERM BLOCK HDR 12POS 5.08MM | |||
0395221016 | Molex | TERM BLOCK HDR 16POS 90DEG 5MM | |||
0039012101 | Molex | 10KT NEW MINI FIT HOUSING 555910P | |||
02-09-2101 | Molex | Wire Terminal | |||
22-55-2101 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Female, 0.1 inch Pitch, Crimp Terminal, Black Insulator, | |||
0002062101 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0310721010 | Molex | Board Connector, 5 Contact(s), Female, Straight, Crimp Terminal, Locking, Receptacle | |||
0439382101 | Molex | Rectangular Power Connector, 6 Contact(s), Male, Crimp Terminal, Plug, ROHS COMPLIANT | |||
0395021012 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0395021019 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0025021016 | Molex | Board Connector, 16 Contact(s), 2 Row(s), Male, Straight, Solder Terminal, ROHS COMPLIANT | |||
0395021010 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0395021011 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0395021016 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0022052101 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
90121-0122 | Molex | Board Connector, 2 Contact(s), 1 Row(s), Male, Right Angle, 0.1 inch Pitch, Solder Terminal, Black Insulator, Receptacle, | |||
0901210132 | Molex | Board Connector, | |||
0901210130 | Molex | TWO PART BOARD CONNECTOR, | |||
0395021018 | Molex | Strip Terminal Block, 8A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0901210126 | Molex | Board Connector, 6 Contact(s), 1 Row(s), Male, Right Angle Reverse, 0.1 inch Pitch, Solder Terminal, Locking, Black Insulator, | |||
0878321011 | Molex | MGRID HDR SHRD SMT/LCK/STDF | |||
0026602101 | Molex | KK 156 HDR ASSY TIN 10POS | |||
0026482101 | Molex | CONN HEADER 10POS .156 VERT GOLD | |||
1061210100 | Molex | CONN COUPLER RCPT LC-LC 8-PLEX | |||
0559321010 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, ROHS COMPLIANT | |||
0002072101 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0002092101 | Molex | Wire Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0022032101 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0022232101 | Molex | KK 100 Hdr FrLk Vert 10 Ckt Tin | |||
1300621016 | Molex | Cable Assembly, | |||
0395221010 | Molex | Strip Terminal Block, | |||
0022272101 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0026192101 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0901210140 | Molex | CONN HEADER R/A TIN 20POS | |||
0901210125 | Molex | CONN HEADER 5POS .100\\ R/A TIN | |||
0009482101 | Molex | CONN RCPT R/A 10POS TIN PCB | |||
0901210127 | Molex | Board Connector, | |||
0874210102 | Molex | Connector Accessory, | |||
0022102101 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
2451321010 | Molex | Cable Assembly, 20AWG, 300V, | |||
0469921010 | Molex | MINIFITJR RCPT DR V2 GW 10CKT | |||
0395121010 | Molex | TERM BLOCK HDR 10POS 3.81MM | |||
1300621012 | Molex | Cable Assembly, | |||
MSS1210-106KED | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-184KED | Coilcraft Inc | General Purpose Inductor, 180uH, 10%, 1 Element, Ferrite-Core, SMD, CHIP, 4747 | |||
MSS1210-106KEB | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-184KEB | Coilcraft Inc | General Purpose Inductor, 180uH, 10%, 1 Element, Ferrite-Core, SMD, CHIP, 4747 | |||
MSS1210-124KEB | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-124KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-184KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-103 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-125 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-185 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-125KEB | Coilcraft Inc | General Purpose Inductor, 1200uH, 10%, 1 Element, Ferrite-Core, SMD, CHIP, 4747 | |||
MSS1210-185KEB | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-105 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-154 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-105KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-154KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-104KED | Coilcraft Inc | General Purpose Inductor, 100uH, 10%, 1 Element, Ferrite-Core, SMD, 4747, CHIP, 4747, HALOGEN FREE AND ROHS COMPLIANT | |||
MSS1210-154KED | Coilcraft Inc | General Purpose Inductor, 150uH, 10%, 1 Element, Ferrite-Core, SMD, 4747, CHIP, 4747, HALOGEN FREE AND ROHS COMPLIANT | |||
MSS1210-124 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-184 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
7M2-101 | Coilcraft Inc | Variable Inductor, 0.094uH Min, 0.106uH Max, Ferrite-Core, Shielded, 3030, DIP-5 | |||
MSS1210-103MED | Coilcraft Inc | General Purpose Inductor, 10uH, 20%, 1 Element, Ferrite-Core, SMD, 4747, CHIP, 4747, HALOGEN FREE AND ROHS COMPLIANT | |||
MSS1210-153MED | Coilcraft Inc | General Purpose Inductor, 15uH, 20%, 1 Element, Ferrite-Core, SMD, 4848, CHIP, 4747 | |||
MSS1210-104 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-153 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-105KED | Coilcraft Inc | General Purpose Inductor, 1000uH, 10%, 1 Element, Ferrite-Core, SMD, CHIP, 4747 | |||
MSS1210-155KED | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-124KED | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-105KEB | Coilcraft Inc | General Purpose Inductor, 1000uH, 10%, 1 Element, Ferrite-Core, SMD, CHIP, 4747 | |||
MSS1210-155KEB | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-104KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-153ME | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-125KED | Coilcraft Inc | General Purpose Inductor | |||
MSS1210-185KED | Coilcraft Inc | General Purpose Inductor | |||
MLC7532-101NEB | Coilcraft Inc | General Purpose Inductor, | |||
MLC7532-101 | Coilcraft Inc | Power inductor, shielded, 20/30% tol, RoHS, halogen-free | |||
MSS1210-106 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-155 | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-103MEB | Coilcraft Inc | General Purpose Inductor, 10uH, 20%, Ferrite-Core, 4848 | |||
MSS1210-153MEB | Coilcraft Inc | General Purpose Inductor, 15uH, 20%, Ferrite-Core, 4848 | |||
MLC7532-101NEC | Coilcraft Inc | General Purpose Inductor, | |||
MSS1210-103ME | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-125KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-185KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-104KEB | Coilcraft Inc | General Purpose Inductor, | |||
MSS1210-154KEB | Coilcraft Inc | General Purpose Inductor | |||
MLC7532-101NE | Coilcraft Inc | Power inductor, shielded, 20/30% tol, RoHS, halogen-free | |||
MSS1210-106KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
MSS1210-155KE | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS | |||
ACF2101BP | Texas Instruments | Low Noise, Dual Switched Integrator 24-PDIP | |||
5962-9222101M3A | Texas Instruments | Octal Registered Transceivers with 3-State Outputs 28-LCCC -55 to 125 | |||
MSP430F2101IRGET | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 24-VQFN -40 to 85 | |||
83021012A | Texas Instruments | 8-Bit Universal Shift/Storage Registers With 3-State Outputs 20-LCCC -55 to 125 | |||
5962-8862101DA | Texas Instruments | Quadruple 2-Input Exclusive-OR Gates 14-CFP -55 to 125 | |||
V62/06621-01YE | Texas Instruments | Enhanced Product Single Schmitt-Trigger Buffer 5-SC70 -55 to 125 | |||
TPS72101DBVR | Texas Instruments | Low-Input-Voltage 150mA Low-Dropout (LDO) Linear Regulator 5-SOT-23 -40 to 125 | |||
TSC2101IRGZRG4 | Texas Instruments | SPECIALTY CONSUMER CIRCUIT, PQCC48, GREEN, PLASTIC, VQFN-48 | |||
VSP2101Y/2KG4 | Texas Instruments | SPECIALTY CONSUMER CIRCUIT, PQFP48, GREEN, LQFP-48 | |||
MSP430G2101IRSA16R | Texas Instruments | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller 16-QFN -40 to 85 | |||
5962-1022101VSC | Texas Instruments | Radiation hardened 1.6-V to 6.3-V input, 6-A synchronous step down converter 20-CFP -55 to 125 | |||
MSP430F2101IDWR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-SOIC -40 to 85 | |||
MSP430F2101TPWR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TSSOP -40 to 105 | |||
5962-9852101QXA | Texas Instruments | 24-BIT FET BUS-EXCHANGE SWITCHES 56-CFP -55 to 125 | |||
5962-87721012A | Texas Instruments | Quadruple Bus Buffer Gates With 3-State Outputs 20-LCCC -55 to 125 | |||
5962-86821012A | Texas Instruments | 4-Line To 10-Line Decoders BCD To Decimal 20-LCCC -55 to 125 | |||
5962-9762101QEA | Texas Instruments | Quad LVDS Transmitter 16-CDIP -55 to 125 | |||
TPS2101DBVT | Texas Instruments | 2.7-4V Dual In/Single Out MOSFET, 0.5A Main/0.01A Aux Input, Act-Hi Enable, Comm. Temp. 5-SOT-23 -40 to 85 | |||
MSP430F2101IDW | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-SOIC -40 to 85 | |||
MSP430F2101TPW | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TSSOP -40 to 105 | |||
8002101SA | Texas Instruments | Octal Bus Transceivers With 3-State Outputs 20-CFP -55 to 125 | |||
8102101FA | Texas Instruments | Voltage-Controlled Oscillators 16-CFP -55 to 125 | |||
5962-9762101Q2A | Texas Instruments | Quad LVDS Transmitter 20-LCCC -55 to 125 | |||
V62/05621-01XE | Texas Instruments | Enhanced Product Single Positive-Edge-Triggered D-Type Flip-Flop 5-SC70 -55 to 115 | |||
TPS2101DBVRG4 | Texas Instruments | 2.7-4V Dual In/Single Out MOSFET, 0.5A Main/0.01A Aux Input, Act-Hi Enable, Comm. Temp. 5-SOT-23 -40 to 85 | |||
MSP430F2101IPWR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TSSOP -40 to 85 | |||
MSP430F2101TRGET | Texas Instruments | 16-BIT, FLASH, 16MHz, RISC MICROCONTROLLER, PQCC24, GREEN, PLASTIC, QFN-24 | |||
5962-9682101QCA | Texas Instruments | Quadruple 2-Input Positive-AND Gates 14-CDIP -55 to 125 | |||
5962-88621012A | Texas Instruments | Quadruple 2-Input Exclusive-OR Gates 20-LCCC -55 to 125 | |||
5962-8762101EA | Texas Instruments | 8-Bit Binary Counters With Input Registers 16-CDIP -55 to 125 | |||
5962-9762101VFA | Texas Instruments | Quad LVDS Transmitter 16-CFP -55 to 125 | |||
TPS2101DG4 | Texas Instruments | 2-CHANNEL POWER SUPPLY SUPPORT CKT, PDSO5, GREEN, PLASTIC, SOT-23, 5 PIN | |||
TSC2101IRGZG4 | Texas Instruments | 4-Wire Touch Screen Controller, St. DAC / Mono ADC with HP/Speaker Amplifier 48-VQFN -40 to 85 | |||
VSP2101Y | Texas Instruments | 10-bit, 27 MSPS 1-Channel AFE for CCD Sensors with on-chip 10-bit DAC 48-LQFP | |||
MSP430F2101IRGER | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 24-VQFN -40 to 85 | |||
5962-9682101QDA | Texas Instruments | Quadruple 2-Input Positive-AND Gates 14-CFP -55 to 125 | |||
5962-8862101CA | Texas Instruments | Quadruple 2-Input Exclusive-OR Gates 14-CDIP -55 to 125 | |||
5962-8762101FA | Texas Instruments | 8-Bit Binary Counters With Input Registers 16-CFP -55 to 125 | |||
V62/06621-01XE | Texas Instruments | Enhanced Product Single Schmitt-Trigger Buffer 5-SOT-23 -55 to 125 | |||
TSC2101IRGZR | Texas Instruments | "SMART" 4-Wire Touch Screen Controller, St. DAC / Mono ADC with HP/Speaker Amplifier 48-VQFN -40 to 85 | |||
VSP2101Y/2K | Texas Instruments | SPECIALTY CONSUMER CIRCUIT, PQFP48 | |||
V62/08621-01XE | Texas Instruments | Enhanced Product Dual, 250-mA Output, Ultra-Low Noise, High PSRR, Low-Dropout, Linear Regulator 10-VSON -55 to 125 | |||
MSP430G2101IPW14R | Texas Instruments | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller 14-TSSOP -40 to 85 | |||
5962R1022101V9A | Texas Instruments | Radiation hardened 1.6-V to 6.3-V input, 6-A synchronous step down converter 0-XCEPT -55 to 125 | |||
V62/12621-01XE | Texas Instruments | Enhanced Product 16-bit Ultra-Low-Power Mixed Signal Microcontroller, 2kB Flash, 128B RAM 14-TSSOP -40 to 125 | |||
MSP430F2101TDGVR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TVSOP -40 to 105 | |||
8302101SA | Texas Instruments | 8-Bit Universal Shift/Storage Registers With 3-State Outputs 20-CFP -55 to 125 | |||
V62/04621-01XE | Texas Instruments | Enhanced Product Octal D-Type Transparent Latches With 3-State Outputs 20-SOIC -55 to 125 | |||
TPS62101DG4 | Texas Instruments | Multimode 600kHz Synchronous Buck Converter with Adjustable Output 8-SOIC -40 to 85 | |||
TPS72101DBVT | Texas Instruments | Low-Input-Voltage 150mA Low-Dropout (LDO) Linear Regulator 5-SOT-23 -40 to 125 | |||
ACF2101BU/1KE4 | Texas Instruments | IC SPECIALTY ANALOG CIRCUIT, PDSO24, SOIC-24, Analog IC:Other | |||
MSP430F2101IDGV | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TVSOP -40 to 85 | |||
MSP430F2101TDW | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-SOIC -40 to 105 | |||
5962-9682101VCA | Texas Instruments | Quadruple 2-Input Positive-AND Gates 14-CDIP -55 to 125 | |||
5962-8002101VRA | Texas Instruments | Octal Bus Transceivers With 3-State Outputs 20-CDIP -55 to 125 | |||
81021012A | Texas Instruments | Voltage-Controlled Oscillators 20-LCCC -55 to 125 | |||
5962-0522101VXC | Texas Instruments | Radiation tolerant 1.6-Gbps to 2.5-Gbps class V transceiver 68-CFP -55 to 125 | |||
TPS2101D | Texas Instruments | 2.7-4V Dual In/Single Out MOSFET, 0.5A Main/0.01A Aux Input, Act-Hi Enable, Comm. Temp. 8-SOIC -40 to 85 | |||
TPS62101DR | Texas Instruments | 1.6A SWITCHING REGULATOR, 750kHz SWITCHING FREQ-MAX, PDSO8, GREEN, SOIC-8 | |||
TPS72101DBVTG4 | Texas Instruments | Low-Input-Voltage 150mA Low-Dropout (LDO) Linear Regulator 5-SOT-23 -40 to 125 | |||
V62/09621-01XE | Texas Instruments | Enhanced Product Single 3-Input Positive AND Gate 6-SC70 -55 to 125 | |||
MSP430G2101IN14 | Texas Instruments | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller 14-PDIP -40 to 85 | |||
MSP430G2101IPW14 | Texas Instruments | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller 14-TSSOP -40 to 85 | |||
5962R1022101VSC | Texas Instruments | Radiation hardened 1.6-V to 6.3-V input, 6-A synchronous step down converter 20-CFP -55 to 125 | |||
V62/11621-01XE | Texas Instruments | Enhanced Product Quad Low-Noise JFET-Input, General Purpose Operational Amplifier 14-SOIC -40 to 125 | |||
ACF2101BUE4 | Texas Instruments | Low Noise, Dual Switched Integrator 24-SOIC -40 to 125 | |||
MSP430F2101IDGVR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TVSOP -40 to 85 | |||
MSP430F2101TDWR | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-SOIC -40 to 105 | |||
5962-9682101VDA | Texas Instruments | Quadruple 2-Input Positive-AND Gates 14-CFP -55 to 125 | |||
80021012A | Texas Instruments | Octal Bus Transceivers With 3-State Outputs 20-LCCC -55 to 125 | |||
5962-8002101VSA | Texas Instruments | Octal Bus Transceivers With 3-State Outputs 20-CFP -55 to 125 | |||
8102101EA | Texas Instruments | Voltage-Controlled Oscillators 16-CDIP -55 to 125 | |||
TPS2101DBVR | Texas Instruments | 2.7-4V Dual In/Single Out MOSFET, 0.5A Main/0.01A Aux Input, Act-Hi Enable, Comm. Temp. 5-SOT-23 -40 to 85 | |||
TPS62101DRG4 | Texas Instruments | 1.6A SWITCHING REGULATOR, 750kHz SWITCHING FREQ-MAX, PDSO8, GREEN, SOIC-8 | |||
V62/12621-01XE-T | Texas Instruments | Enhanced Product 16-bit Ultra-Low-Power Mixed Signal Microcontroller, 2kB Flash, 128B RAM 14-TSSOP -40 to 125 | |||
MSP430F2101IPW | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TSSOP -40 to 85 | |||
MSP430F2101TRGER | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 24-VQFN -40 to 105 | |||
5962-9682101Q2A | Texas Instruments | Quadruple 2-Input Positive-AND Gates 20-LCCC -55 to 125 | |||
5962-8772101CA | Texas Instruments | Quadruple Bus Buffer Gates With 3-State Outputs 14-CDIP -55 to 125 | |||
5962-8682101EA | Texas Instruments | 4-Line To 10-Line Decoders BCD To Decimal 16-CDIP -55 to 125 | |||
5962-87621012A | Texas Instruments | 8-Bit Binary Counters With Input Registers 20-LCCC -55 to 125 | |||
5962-9762101QFA | Texas Instruments | Quad LVDS Transmitter 16-CFP -55 to 125 | |||
TPS2101DBVTG4 | Texas Instruments | 2.7-4V Dual In/Single Out MOSFET, 0.5A Main/0.01A Aux Input, Act-Hi Enable, Comm. Temp. 5-SOT-23 -40 to 85 | |||
TSC2101IRGZ | Texas Instruments | 4-Wire Touch Screen Controller, St. DAC / Mono ADC with HP/Speaker Amplifier 48-VQFN -40 to 85 | |||
V62/13621-01XE | Texas Instruments | RS-232 Transceiver With Split Supply Pin for Logic Side 32-VQFN -55 to 125 | |||
ACF2101BU | Texas Instruments | Low Noise, Dual Switched Integrator 24-SOIC -40 to 125 | |||
5962-9222101MLA | Texas Instruments | Octal Registered Transceivers with 3-State Outputs 24-CDIP -55 to 125 | |||
MSP430F2101TDGV | Texas Instruments | 16-bit Ultra-Low-Power Microcontroller, 1kB Flash, 128B RAM, Comparator 20-TVSOP -40 to 105 | |||
8302101RA | Texas Instruments | 8-Bit Universal Shift/Storage Registers With 3-State Outputs 20-CDIP -55 to 125 | |||
TPS62101D | Texas Instruments | Multimode 600kHz Synchronous Buck Converter with Adjustable Output 8-SOIC -40 to 85 | |||
TPS72101DBVRG4 | Texas Instruments | Low-Input-Voltage 150mA Low-Dropout (LDO) Linear Regulator 5-SOT-23 -40 to 125 | |||
VSP2101YG4 | Texas Instruments | 10-bit, 27 MSPS 1-Channel AFE for CCD Sensors with on-chip 10-bit DAC 48-LQFP | |||
MSP430G2101IRSA16T | Texas Instruments | MSP430G2x01, MSP430G2x11 Mixed Signal Microcontroller 16-QFN -40 to 85 | |||
ISL21010CFH330Z-TK | Renesas Electronics Corporation | $ Reference output voltages: 1.024V, 1.25V, 1.5V, 2.048V, 2.5V, 3.0V, 3.3V, 4.096V $ Precision 0.2% initial accuracy $ Input voltage range: $$ ISL21010-10, -12, -15 -20: 2.2V to 5.5V $$ ISL21010-25: 2.6V to 5.5V $$ ISL21010-30: 3.1V to 5.5V $$ ISL21010-33: 3.4V to 5.5V $$ ISL21010-41: 4.2V to 5.5V $ Output current source capability: 25mA $ Operating temperature range: -40°C to +125°C $ Output voltage noise (VOUT = 2.048V): 58μVP-P (0.1Hz to 10Hz) $ Supply current: 48μA (typical) $ Tempco: 50ppm/°C $ Package: 3 Ld SOT-23 | |||
HIP2101IBZ | Renesas Electronics Corporation |
TTL/CMOS Input Thresholds Increase Flexibility
APPLICATIONS |
|||
R7S721010VLFP#AA0 | Renesas Electronics Corporation | ||||
ISL21010CFH333Z-TK | Renesas Electronics Corporation | $ Reference output voltages: 1.024V, 1.25V, 1.5V, 2.048V, 2.5V, 3.0V, 3.3V, 4.096V $ Precision 0.2% initial accuracy $ Input voltage range: $$ ISL21010-10, -12, -15 -20: 2.2V to 5.5V $$ ISL21010-25: 2.6V to 5.5V $$ ISL21010-30: 3.1V to 5.5V $$ ISL21010-33: 3.4V to 5.5V $$ ISL21010-41: 4.2V to 5.5V $ Output current source capability: 25mA $ Operating temperature range: -40°C to +125°C $ Output voltage noise (VOUT = 2.048V): 58μVP-P (0.1Hz to 10Hz) $ Supply current: 48μA (typical) $ Tempco: 50ppm/°C $ Package: 3 Ld SOT-23 | |||
ISL21010CFH330Z-T7A | Renesas Electronics Corporation | $ Reference output voltages: 1.024V, 1.25V, 1.5V, 2.048V, 2.5V, 3.0V, 3.3V, 4.096V $ Precision 0.2% initial accuracy $ Input voltage range: $$ ISL21010-10, -12, -15 -20: 2.2V to 5.5V $$ ISL21010-25: 2.6V to 5.5V $$ ISL21010-30: 3.1V to 5.5V $$ ISL21010-33: 3.4V to 5.5V $$ ISL21010-41: 4.2V to 5.5V $ Output current source capability: 25mA $ Operating temperature range: -40°C to +125°C $ Output voltage noise (VOUT = 2.048V): 58μVP-P (0.1Hz to 10Hz) $ Supply current: 48μA (typical) $ Tempco: 50ppm/°C $ Package: 3 Ld SOT-23 | |||
ISL2101AAR3Z-T | Renesas Electronics Corporation | $ Drives N-Channel MOSFET Half-Bridge $ Space-Saving DFN Package $ DFN Package Compliant with 100V Conductor Spacing Guidelines per IPC-2221 $ Pb-Free (RoHS compliant) $ Bootstrap Supply Max Voltage to 114VDC $ On-Chip 1Ω Bootstrap Diode $ Fast Propagation Times for Multi-MHz Circuits $ Drives 1nF Load with Typical Rise/Fall Times of 10ns $ CMOS Compatible Input Thresholds (ISL2100A) $ 3.3V/TTL Compatible Input Thresholds (ISL2101A) $ Independent Inputs Provide Flexibility $ No Start-Up Problems $ Outputs Unaffected by Supply Glitches, HS Ringing Below Ground or HS Slewing at High dv/dt $ Low Power Consumption $ Wide Supply Voltage Range (9V to 14V) $ Supply Undervoltage Protection $ 2.5Ω Typical Output Pull-Up/Pull-Down Resistance | |||
HIP2101IR4ZT | Renesas Electronics Corporation |
TTL/CMOS Input Thresholds Increase Flexibility
APPLICATIONS |
|||
