PLASTIC SILICON RECTIFIER |
Part | Manufacturer | Description | Datasheet | Samples | |
---|---|---|---|---|---|
1000570032 | Molex | CBL RIBN 15COND 0.050 5' | |||
1000570036 | Molex | CBL RIBN 26COND 0.050 5' | |||
1000570107 | Molex | 26 AWG SPC 26 COND 050 PITCH GRN | |||
1000570174 | Molex | CBL RIBN 26COND 0.050 MULTI 500' | |||
1000570185 | Molex | CBL RIBN 34COND 0.0394 BL 500' | |||
1000570038 | Molex | CBL RIBN 40COND 0.050 25' | |||
1000130181 | Molex | Clips/Clamps, | |||
1000570021 | Molex | CBL RIBN 20COND 0.025 25' | |||
1000570178 | Molex | CBL RIBN 26COND 0.050 MULTI 500' | |||
1000570029 | Molex | CBL RIBN 100COND 0.025 5' | |||
1000570203 | Molex | CBL RIBN 50COND 1MM BL 500' | |||
1000570272 | Molex | CBL RIBN 10COND 0.025 BL 500' | |||
1000570039 | Molex | CBL RIBN 50COND 0.050 50' | |||
1000570141 | Molex | CBL RIBN 10COND 1MM BL BL 500' | |||
1000570033 | Molex | CBL RIBN 16COND 0.050 10' | |||
1000570123 | Molex | CBL RIBN 8COND 0.050 MULTI 1000' | |||
1000680107 | Molex | Wire And Cable, | |||
1000680085 | Molex | Wire And Cable, | |||
1000670027 | Molex | CABLE COAXIAL 29AWG 200' | |||
1000570208 | Molex | CBL RIBN 50COND 0.050 MULTI 500' | |||
1000680079 | Molex | Wire And Cable, | |||
1000833201 | Molex | Wire And Cable, | |||
1000680108 | Molex | Wire And Cable, | |||
1000570031 | Molex | CBL RIBN 10COND 0.050 5' | |||
1000570023 | Molex | CBL RIBN 30COND 0.025 NAT 100' | |||
1000570276 | Molex | CBL RIBN 16COND 0.025 BL 500' | |||
1000570215 | Molex | CBL RIBN 64COND 0.050 BL 500' | |||
1000570352 | Molex | CBL RIBN 50COND 0.050 RED 500' | |||
1000570040 | Molex | CBL RIBN 60COND 0.050 10' | |||
1000570028 | Molex | CBL RIBN 80COND 0.025 25' | |||
1000671086 | Molex | CABLE COAXIAL 24AWG 24AWG 200' | |||
1000141346 | Molex | Connector Accessory, | |||
1000570193 | Molex | CBL RIBN 40COND 1MM BL 500' | |||
1000570194 | Molex | CBL RIBN 40COND 0.050 RED 500' | |||
1000141447 | Molex | Connector Accessory, | |||
1000680046 | Molex | Wire And Cable, | |||
1000680115 | Molex | Wire And Cable, | |||
1000161443 | Molex | Assembly Item, | |||
1000680080 | Molex | Wire And Cable, | |||
1000570037 | Molex | CBL RIBN 34COND 0.050 5' | |||
1000570182 | Molex | CBL RIBN 30COND 0.050 BL 500' | |||
1000570034 | Molex | CBL RIBN 20COND 0.050 25' | |||
1000671047 | Molex | CABLE COAXIAL 29AWG 200' | |||
1000570151 | Molex | CBL RIBN 14COND 0.050 BL 500' | |||
1000680071 | Molex | Wire And Cable, | |||
1000570022 | Molex | CBL RIBN 26COND 0.025 5' | |||
1000570296 | Molex | CBL RIBN 8COND 0.025 BL 1000' | |||
1000570090 | Molex | CBL RBN 8COND 1000' | |||
2043010001 | Molex | Connector Accessory, | |||
0877610008 | Molex | Board Connector, 12 Contact(s), 2 Row(s), Male, Straight, 0.079 inch Pitch, Solder Terminal, Black Insulator, | |||
0483910004 | Molex | USB Connector | |||
0395100013 | Molex | Barrier Strip Terminal Block | |||
0459110004 | Molex | Card Edge Connector, 10 Contact(s), 2 Row(s), Female, Straight, Solder Terminal, ROHS COMPLIANT | |||
0438100006 | Molex | Rectangular Power Connector, 14 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0731000223 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000115 | Molex | RF SMA Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000070 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000097 | Molex | RF SMB Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000258 | Molex | RF SMB Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0736421000 | Molex | Board Connector, 144 Contact(s), 6 Row(s), Male, Straight, Press Fit Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0009911000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0190010009 | Molex | TAB Terminal, 2mm2, ROHS AND REACH COMPLIANT | |||
0395210009 | Molex | Strip Terminal Block, 15A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0191210008 | Molex | Fork Terminal, 1.5mm2, ROHS COMPLIANT | |||
0393710008 | Molex | Strip Terminal Block, 15A, 2.5mm2, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0675810000 | Molex | Wire Terminal, 2mm2, HALOGEN FREE AND ROHS COMPLIANT | |||
0459110007 | Molex | Card Edge Connector, 12 Contact(s), 2 Row(s), Female, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0736561000 | Molex | Rectangular Power Connector, 3 Contact(s), Female, Press Fit Terminal, Receptacle, HALOGEN FREE AND ROHS COMPLIANT | |||
0438100008 | Molex | Rectangular Power Connector, 18 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100090 | Molex | Rectangular Power Connector, 6 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0753100001 | Molex | Telecom and Datacom Connector, 40 Contact(s), Female, Right Angle, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0474910001 | Molex | Telecom and Datacom Connector, 5 Contact(s), Female, Right Angle, Surface Mount Terminal, Receptacle, ROHS COMPLIANT | |||
0744410007 | Molex | Telecom and Datacom Connector, 30 Contact(s), Female, Right Angle, Surface Mount Terminal, Receptacle, HALOGEN FREE AND ROHS COMPLIANT | |||
0731000103 | Molex | RF SMB Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000259 | Molex | RF SMB Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000030 | Molex | RF N Connector, Female, Panel Mount, Cable Mount, Receptacle, ROHS COMPLIANT | |||
0340910004 | Molex | Combination Line Connector, 3 Contact(s), Male, Crimp Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0471510002 | Molex | Telecom and Datacom Connector, 19 Contact(s), Male, Right Angle, Surface Mount Terminal, Receptacle, ROHS COMPLIANT | |||
0675810001 | Molex | Wire Terminal, 2mm2, ROHS COMPLIANT | |||
0510351000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Crimp Terminal, ROHS COMPLIANT | |||
0510151000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Crimp Terminal, ROHS COMPLIANT | |||
0511031000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, ROHS COMPLIANT | |||
0717410001 | Molex | Board Connector, 84 Contact(s), 2 Row(s), Male, Straight, Surface Mount Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0705410002 | Molex | Board Connector, 3 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, ROHS COMPLIANT | |||
0416710001 | Molex | Board Connector, 2 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, ROHS COMPLIANT | |||
1728010001 | Molex | Board Connector, 252 Contact(s), 6 Row(s), Male, Straight, Press Fit Terminal, LOW HALOGEN,ROHS AND REACH COMPLIANT | |||
1502010003 | Molex | DITTO GENDERLESS CRP HSG POS LOC | |||
1502010002 | Molex | DITTO GENDERLESS CRP HSG POS LOC | |||
0638271000 | Molex | TOOL HAND CRIMPER 28-32AWG SIDE | |||
0621001000 | Molex | HDM BACKPLANE SINGLE PIN | |||
0512161000 | Molex | 2.0 WTB REC HSG 10CKT | |||
0621000700 | Molex | Tools/Accessories | |||
0395310002 | Molex | TERM BLOCK HDR 2POS VERT 5.08MM | |||
1502010006 | Molex | DITTO GENDERLESS CRP HSG POS LOC | |||
0416710003 | Molex | CONN BKWY HEADER 4POS STR GOLD | |||
1511000006 | Molex | Board Connector, | |||
5041851000 | Molex | Assembly Item, | |||
0430451000 | Molex | Rectangular Power Connector, 10 Contact(s), Male, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0430610003 | Molex | 156 KK SPOX Rcpt Hsg W/Ramp 3Ckt | |||
0874210000 | Molex | Ring Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0731000114 | Molex | RF SMA Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0551000670 | Molex | CONN PLUG 2MM VERT 6CKT | |||
5023810000 | Molex | Wire Terminal, LEAD FREE | |||
0705510001 | Molex | Board Connector, 2 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
2024100002 | Molex | Telecom and Datacom Connector, | |||
5055701000 | Molex | Headers and Edge Type Connector, | |||
0395100009 | Molex | Barrier Strip Terminal Block | |||
0194210001 | Molex | Telecom and Datacom Connector, 2 Contact(s), Straight, Locking | |||
0712310003 | Molex | Rectangular Power Connector, 3 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100001 | Molex | Rectangular Power Connector, 4 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100022 | Molex | Rectangular Power Connector, 24 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0731000162 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000067 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000134 | Molex | PANEL MOUNT, BOARD TERMINATED, FEMALE, BNC CONNECTOR, SOLDER, RECEPTACLE, ROHS COMPLIANT | |||
0731000255 | Molex | RF SMB Connector, Male, Cable Mount, Crimp Terminal, Plug, HALOGEN FREE AND ROHS COMPLIANT | |||
0460791000 | Molex | Rectangular Power Connector, 4 Contact(s), Female, Press Fit Terminal, Receptacle, HALOGEN FREE AND ROHS COMPLIANT | |||
0845010001 | Molex | Circular Connector, 14 Contact(s), Male, Crimp Terminal, Plug, ROHS COMPLIANT | |||
0781710003 | Molex | Board Connector, 3 Contact(s), 1 Row(s), Male, Straight, Surface Mount Terminal, ROHS COMPLIANT | |||
0705510007 | Molex | Board Connector, 8 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
0511981000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Crimp Terminal, Plug, ROHS AND REACH COMPLIANT | |||
1511000010 | Molex | Board Connector, | |||
0416710004 | Molex | CONN BKWY HEADER 5POS STR GOLD | |||
0705410005 | Molex | SL VERT LATCH HEADER TIN 6POS | |||
0436451000 | Molex | 10 CONTACT(S), FEMALE, POWER CONNECTOR, CRIMP, RECEPTACLE, ROHS COMPLIANT | |||
0705510002 | Molex | Board Connector, 3 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
0430310009 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0190010001 | Molex | TAB Terminal, 0.8mm2, ROHS COMPLIANT | |||
0430201000 | Molex | 10 CONTACT(S), MALE, POWER CONNECTOR, CRIMP, PLUG, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
74320-1000 | Molex | Telecom and Datacom Connector, 29 Contact(s), Female, Right Angle, Solder Terminal, #4-40, Receptacle | |||
0470541000 | Molex | Connector Accessory, | |||
1200910001 | Molex | CONN 3POS FMALE FIELD-ATTACH STR | |||
5013301000 | Molex | Board Connector, | |||
5056061000 | Molex | Headers and Edge Type Connector, | |||
172201-0002 | Molex | Rectangular Power Connector, | |||
2010691000 | Molex | Cable Assembly, | |||
0190451000 | Molex | Telecom and Datacom Connector | |||
0481911000 | Molex | Card Edge Connector, 60 Contact(s), 2 Row(s), Female, Straight, Surface Mount Terminal, ROHS COMPLIANT | |||
0459110003 | Molex | Card Edge Connector, 10 Contact(s), 2 Row(s), Female, Straight, Solder Terminal, ROHS COMPLIANT | |||
0438100004 | Molex | Rectangular Power Connector, 10 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100066 | Molex | Rectangular Power Connector, 24 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0731000195 | Molex | RF BNC Connector, Female, Panel Mount, Cable Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000069 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0731000257 | Molex | RF SMB Connector, Male, Cable Mount, Crimp Terminal, Plug, ROHS COMPLIANT | |||
0734151000 | Molex | RF MMCX Connector, Female, Board Mount, Solder Terminal, Receptacle, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0731000135 | Molex | RF TNC Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0190010008 | Molex | TAB Terminal, 2mm2, ROHS AND REACH COMPLIANT | |||
0394210004 | Molex | Strip Terminal Block, 85A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0393710002 | Molex | Strip Terminal Block, 15A, 2.5mm2, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0395210005 | Molex | Strip Terminal Block, 15A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0441331000 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Female, Crimp Terminal, Receptacle, ROHS COMPLIANT | |||
0705510003 | Molex | Board Connector, 4 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
0705510009 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
5016481000 | Molex | Connector Accessory | |||
0638681000 | Molex | Tool And Machinery | |||
5008121000 | Molex | INSERT W/O CONTACTS MALE 10POS | |||
0190410003 | Molex | CONN RING CIRC 18-22AWG #8 CRIMP | |||
1502010005 | Molex | DITTO GENDERLESS CRP HSG POS LOC | |||
1731100014 | Molex | FCT DSUB SDR PLG 25 PN SLD | |||
1061251000 | Molex | CONN COUPLER RCPT LC-LC DUPLEX | |||
0751000005 | Molex | CONN SLOTTED CPI HDR GOLD 12POS | |||
0438410003 | Molex | CONN MOD JACK 8P8C R/A UNSHLD | |||
5024391000 | Molex | 2.0 W/B SGL PLUG HSG 10CKT | |||
1731100051 | Molex | FCT DSUB SDR RCPT 09 PN SLD RMNT | |||
0416710002 | Molex | CONN BKWY HEADER 3POS STR GOLD | |||
1061161000 | Molex | Fiber Optic Adapter, | |||
173041-0001 | Molex | Connector Accessory, | |||
0511631000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, Receptacle, ROHS COMPLIANT | |||
0443001000 | Molex | Rectangular Power Connector, 10 Contact(s), Male, Crimp Terminal, Plug, ROHS COMPLIANT | |||
0705510004 | Molex | Board Connector, 5 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
0705410001 | Molex | Board Connector, 2 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, ROHS COMPLIANT | |||
0190010003 | Molex | TAB Terminal, 0.8mm2, ROHS COMPLIANT | |||
0190010006 | Molex | TAB Terminal, 2mm2, HALOGEN FREE AND ROHS COMPLIANT | |||
0550210001 | Molex | CFA ENJECTOR SHELL | |||
0638111000 | Molex | Tool And Machinery | |||
1200910004 | Molex | Circular Connector, | |||
0190010002 | Molex | TAB Terminal, 0.8mm2, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0480371000 | Molex | USB Connector, 4 Contact(s), Male, Right Angle, Surface Mount Terminal, Locking, Plug, ROHS COMPLIANT | |||
0313721000 | Molex | Rectangular Power Connector, 10 Contact(s), Female, Crimp Terminal, Receptacle, HALOGEN FREE AND ROHS COMPLIANT | |||
0743201000 | Molex | Telecom and Datacom Connector, 29 Contact(s), Female, Right Angle, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0845110004 | Molex | Circular Connector, 31 Contact(s), Female, Crimp Terminal, Receptacle, ROHS COMPLIANT | |||
0845100004 | Molex | Circular Connector, 31 Contact(s), Male, Crimp Terminal, Plug, ROHS COMPLIANT | |||
172201-0001 | Molex | Rectangular Power Connector, | |||
2017701000 | Molex | Assembly Item, | |||
5055721000 | Molex | Assembly Item, | |||
0151341000 | Molex | Cable Assembly, | |||
0395100003 | Molex | Barrier Strip Terminal Block | |||
0152671000 | Molex | Wire And Cable | |||
0638161000 | Molex | Tool And Machinery | |||
0474100001 | Molex | PCB Connector, ROHS COMPLIANT | |||
0438100013 | Molex | Rectangular Power Connector, 6 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100055 | Molex | Rectangular Power Connector, 24 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0731000090 | Molex | PANEL MOUNT, BOARD TERMINATED, FEMALE, BNC CONNECTOR, SOLDER, RECEPTACLE, ROHS AND REACH COMPLIANT | |||
0731000175 | Molex | RF SMB Connector, Female, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0192110004 | Molex | Wire Terminal, 22mm2, ROHS COMPLIANT | |||
0393710004 | Molex | Strip Terminal Block, 15A, 2.5mm2, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0192110003 | Molex | Wire Terminal, 22mm2, ROHS COMPLIANT | |||
0395210004 | Molex | Strip Terminal Block, 15A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0394210002 | Molex | Strip Terminal Block, 85A, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0717410004 | Molex | Board Connector, 84 Contact(s), 2 Row(s), Male, Straight, Surface Mount Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0449910001 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Male, Crimp Terminal, Plug, HALOGEN FREE AND ROHS COMPLIANT | |||
0355071000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, ROHS AND REACH COMPLIANT | |||
0446610001 | Molex | Telecom and Datacom Connector, 8 Contact(s), Female, Right Angle, Solder Terminal, Jack, ROHS AND REACH COMPLIANT | |||
0510471000 | Molex | 10CKT 1.25MM W-W CONN PLUG HOUS | |||
0416710007 | Molex | CONN BKWY HEADER 8POS STR GOLD | |||
5023511000 | Molex | CONN RCPT HSG 10POS W/B 2.0MM | |||
0446610002 | Molex | CONN MOD JACK 8P8C R/A UNSHLD | |||
1731100012 | Molex | FCT DSUB SDR PLG 15 PN SLD | |||
0765410003 | Molex | TEN60 MEZZ RECPT ASSY 10P-20S | |||
0768710007 | Molex | 2X1 QSFP ASSY WITHOUT FLANGE TIN | |||
0877610006 | Molex | MGRID 2MM DRDW 04CKT TH HDR | |||
0731000157 | Molex | CONN SMB RCPT STR 75 OHM PCB | |||
0430310001 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0510211000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Straight, Crimp Terminal, Receptacle, ROHS AND REACH COMPLIANT | |||
73100-0131 | Molex | RF BNC Connector, 1 Contact(s), Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, | |||
0430310002 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0781710004 | Molex | Board Connector, 4 Contact(s), 1 Row(s), Male, Straight, Surface Mount Terminal, ROHS COMPLIANT | |||
0351551000 | Molex | CONN 2.50MM WTB HSG 10 CIRC | |||
0731000167 | Molex | RF BNC Connector, Female, Panel Mount, Board Mount, Solder Terminal, Receptacle, ROHS COMPLIANT | |||
0513531000 | Molex | CONN REC HSG 10POS 2MM DL DIP | |||
1301410006 | Molex | PLUG NEMA1-15 SUPER SAFEWAY 125V | |||
0781710005 | Molex | Board Connector, 5 Contact(s), 1 Row(s), Male, Straight, Surface Mount Terminal, ROHS COMPLIANT | |||
0470531000 | Molex | Board Connector, 4 Contact(s), 1 Row(s), Male, Straight, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0638191000 | Molex | HAND CRIMP TOOL | |||
0717410002 | Molex | Board Connector, 84 Contact(s), 2 Row(s), Male, Straight, Surface Mount Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
1301410008 | Molex | PLUG NEMA1-15 SUPER-SAFEWAY POLR | |||
0744410003 | Molex | Z-AXIS CONN RCPT GOLD 70CKT SMD | |||
0151321000 | Molex | Cable Assembly, | |||
1726610001 | Molex | Connector Accessory, | |||
2021431000 | Molex | Cable Assembly, | |||
0731000038 | Molex | RF N Connector, 1 Contact(s), Locking, Jack, | |||
0512271000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), 0.079 inch Pitch, Crimp Terminal, Locking, Natural Insulator, Plug, | |||
0395100006 | Molex | Barrier Strip Terminal Block | |||
0395100008 | Molex | Barrier Strip Terminal Block, | |||
0472710004 | Molex | Connector Accessory, Cover Item, ABS Alloy, ROHS AND REACH COMPLIANT | |||
0830410005 | Molex | Connector Accessory | |||
0152661000 | Molex | Wire And Cable | |||
0438100019 | Molex | Rectangular Power Connector, 18 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0473910000 | Molex | Telecom and Datacom Connector, 7 Contact(s), Female, Right Angle, Surface Mount Terminal, Plug, ROHS COMPLIANT | |||
0731000154 | Molex | BOARD TERMINATED, FEMALE, BNC CONNECTOR, SOLDER, RECEPTACLE, ROHS AND REACH COMPLIANT | |||
0731000133 | Molex | BOARD TERMINATED, FEMALE, BNC CONNECTOR, SOLDER, RECEPTACLE, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0731000248 | Molex | RF SMB Connector, Male, Cable Mount, Crimp Terminal, Plug, ROHS COMPLIANT | |||
0191210007 | Molex | Fork Terminal, 1.5mm2, ROHS COMPLIANT | |||
0192110001 | Molex | Wire Terminal, 12mm2, ROHS COMPLIANT | |||
0430310004 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0430310008 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0191310005 | Molex | Fork Terminal | |||
0395310006 | Molex | TERM BLOCK HDR 6POS VERT 5.08MM | |||
0638110000 | Molex | TOOL HAND CRIMPER 26-32AWG TOP | |||
0430610002 | Molex | 156 KK SPOX RCPT HSG W/RAMP | |||
0705410006 | Molex | SL VERT LATCH HEADER TIN 7POS | |||
0395310005 | Molex | TERM BLOCK HDR 5POS VERT 5.08MM | |||
0638881000 | Molex | TOOL PRESS APPLICATOR 22-26AWG | |||
0436401000 | Molex | Rectangular Power Connector, 10 Contact(s), Male, Crimp Terminal, Plug, | |||
0395310003 | Molex | TERM BLOCK HDR 3POS VERT 5.08MM | |||
0395310004 | Molex | TERM BLOCK HDR 4POS VERT 5.08MM | |||
0580010000 | Molex | GUIDE BUSH 580010000 | |||
0714751000 | Molex | CONN D-TYPE PLUG 80POS PNL MNT | |||
1703510002 | Molex | CONN HSG RCPT 2POS 11.00MM BLACK | |||
0717811000 | Molex | MICROCROSS PM JACKPOST SCREWS | |||
0330110006 | Molex | CONN MALE TERM GOLD 22AWG | |||
173041-0003 | Molex | Connector Accessory | |||
1731100005 | Molex | FCT DSUB SDR RCPT 09 PN SLD RMNT | |||
0430610004 | Molex | 156 KK SPOX RCPT HSG W/RAMP | |||
5051511000 | Molex | Headers and Edge Type Connector, | |||
1061521000 | Molex | CONN COUPLER RCPT FC-FC SIMPLEX | |||
0438410005 | Molex | CONN MOD JACK 6P6C R/A UNSHLD | |||
0705410009 | Molex | SL VERT LATCH HEADER TIN 10POS | |||
0510481000 | Molex | 2.0 PITCH CABLE HOLDER | |||
1731100052 | Molex | FCT DSUB SDR RCPT 15 PN SLD RMNT | |||
5031491000 | Molex | CONN PLUG DUAL 10CKT BEIGE | |||
5031591000 | Molex | CONN RCPT SGL VERT 10CKT PCB | |||
1511000003 | Molex | Board Connector, | |||
5023521000 | Molex | CONN HEADER 10POS 2MM R/A SMD | |||
0705510006 | Molex | Board Connector, 7 Contact(s), 1 Row(s), Male, Right Angle, Solder Terminal, ROHS COMPLIANT | |||
0430251000 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Female, Straight, Crimp Terminal, Receptacle, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0430310007 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
0744410001 | Molex | Telecom and Datacom Connector, 20 Contact(s), Female, Right Angle, Surface Mount Terminal, Receptacle, HALOGEN FREE AND ROHS COMPLIANT | |||
67910-0002 | Molex | Card Edge Connector, 52 Contact(s), 2 Row(s), Female, Right Angle, 0.031 inch Pitch, Surface Mount Terminal, Locking, Black Insulator, Receptacle, | |||
74441-0001 | Molex | Board Connector, 20 Contact(s), 2 Row(s), Female, Right Angle, 0.031 inch Pitch, Surface Mount Terminal, Locking, Black Insulator, Receptacle, | |||
0438100011 | Molex | Rectangular Power Connector, 24 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
1731100075 | Molex | D Subminiature Connector, | |||
1511000008 | Molex | Board Connector, | |||
5016461000 | Molex | TWO PART BOARD CONNECTOR | |||
0877610001 | Molex | Board Connector, 10 Contact(s), 2 Row(s), Male, Straight, 0.079 inch Pitch, Solder Terminal, Black Insulator, | |||
0395100005 | Molex | Barrier Strip Terminal Block | |||
0483910003 | Molex | USB Connector | |||
0395100004 | Molex | Barrier Strip Terminal Block | |||
0395100010 | Molex | Barrier Strip Terminal Block, 8A, 1.31mm2, 1 Row(s), 1 Deck(s), ROHS COMPLIANT | |||
0460811000 | Molex | Rectangular Power Connector, 4 Contact(s), Male, Solder Terminal, Plug, ROHS COMPLIANT | |||
0438100017 | Molex | Rectangular Power Connector, 14 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0438100057 | Molex | Rectangular Power Connector, 6 Contact(s), Male, Solder Terminal, ROHS COMPLIANT | |||
0731000131 | Molex | PANEL MOUNT, BOARD TERMINATED, FEMALE, BNC CONNECTOR, SOLDER, RECEPTACLE, ROHS AND REACH COMPLIANT | |||
0311000040 | Molex | Combination Line Connector, 4 Contact(s), Male, Solder Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0736431000 | Molex | Board Connector, 144 Contact(s), 6 Row(s), Male, Straight, Press Fit Terminal, HALOGEN FREE AND ROHS COMPLIANT | |||
0736441000 | Molex | Board Connector, 144 Contact(s), 6 Row(s), Male, Straight, Press Fit Terminal, ROHS COMPLIANT | |||
0192110006 | Molex | Wire Terminal, 16mm2, HALOGEN FREE AND ROHS COMPLIANT | |||
0191210006 | Molex | Fork Terminal, 1.5mm2, ROHS COMPLIANT | |||
0191310006 | Molex | Fork Terminal, 5mm2, ROHS COMPLIANT | |||
0430310006 | Molex | Wire Terminal, LOW HALOGEN, ROHS AND REACH COMPLIANT | |||
5034801000 | Molex | Card Edge Connector, 10 Contact(s), 1 Row(s), Female, Right Angle, 0.02 inch Pitch, Surface Mount Terminal, Locking, ROHS COMPLIANT | |||
0511911000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, Receptacle, ROHS COMPLIANT | |||
0874391000 | Molex | Board Connector, 10 Contact(s), 1 Row(s), Female, Crimp Terminal, ROHS COMPLIANT | |||
